Home>Products>Roller Bearings>EAN CONSOLIDATED BEARING N-309E M P/5 C/3 Roller Bearings
CONSOLIDATED BEARING N-309E M P/5 C/3 MODELS
Need a CAD or 3D Model?
EAN CONSOLIDATED BEARING N-309E M P/5 C/3 Roller Bearings
category
Roller Bearings
CONSOLIDATED BEARING N-309E M P/5 C/3 Bearing SPECIFICATIONS
- CONSOLIDATED BEARING
N-309E M P/5 C/3
- Future Trading Est2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING N-309E M P/5 C/3 N-309E M P/5 C/3 Roller Bearings Product Description
CONSOLIDATED BEARING N-309E M P/5 C/3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6052 |
Size (mm) | 400x260x65 |
Bore Diameter (mm) | 400 |
Outer Diameter (mm) | 260 |
Width (mm) | 65 |
d | 260 mm |
D | 400 mm |
B | 65 mm |
d1 | 304.9 mm |
D1 | 355.05 mm |
r1,2 - min. | 4 mm |
da - min. | 277 mm |
Da - max. | 383 mm |
ra - max. | 3 mm |
Basic dynamic load rating - C | 291 kN |
Basic static load rating - C0 | 375 kN |
Fatigue load limit - Pu | 8.8 kN |
Reference speed | 3200 r/min |
Limiting speed | 2000 r/min |
Calculation factor - kr | 0.025 |
Calculation factor - f0 | 15.8 |
d1 ≈ | 304.9 mm |
D1 ≈ | 355.05 mm |
r1,2 min. | 4 mm |
da min. | 277 mm |
Da max. | 383 mm |
ra max. | 3 mm |
Basic dynamic load rating C | 291 kN |
Basic static load rating C0 | 375 kN |
Fatigue load limit Pu | 8.8 kN |
Calculation factor kr | 0.025 |
Calculation factor f0 | 15.8 |
Mass bearing | 25 kg |
CONSOLIDATED BEARING N-309E M P/5 C/3 INTERCHANGE
Roller Bearings Part series N-309E M P/5 C/3 is a potential replacement for these common bearing part numbers:
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
N-309E M P/5 C/3
Contact Us
- Future Trading Est
- AddressJubail Industrial ,Kingdom of Saudi Arabia
- Phone(Working Time)+966 014 5536000
- Fax