Home>Products>Wheel Bearings>Designation SNR Loyal CX104 wheel bearings
Designation SNR Loyal CX104 wheel bearings
category
Wheel Bearings
Loyal CX104 Bearing SPECIFICATIONS
- Loyal
CX104
- Future Trading Est2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Loyal CX104 Designation SNR Loyal CX104 wheel bearings Loyal specification
Loyal CX104 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAO80X110X30 |
Dimensione (mm) | 80x110x30 |
Marchio | INA |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 30 |
d | 80 mm |
D | 110 mm |
B | 30 mm |
Da | 99 mm |
Db | 91 mm |
da | 89,3 mm |
db | 97,2 mm |
E | 98 mm |
F | 90 mm |
ra max | 1 mm |
rmin | 1 mm |
s | 1 mm / Axial displacement |
m | 920 g / Weight |
Cr | 76000 N / Dynamic load rating (radial) |
C0r | 172000 N / Static load rating (radial) |
Cur | 29500 N / Fatigue limit load, radial |
nG | 5200 1/min / Limiting speed |
nB | 3150 1/min / Reference speed |
Categoria | Needle Non Thrust Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.102 |
EAN | 4012802472424 |
Gruppo di prodotti | B04144 |
Elemento volvente | Needle Roller Bearing |
Componente | Complete with Outer and Inner Ring |
Involucro | Open |
Autoallineamento | No |
Contenitore | Yes |
Numero di file di rulli | Single Row |
Separabile | Inner/Outer Ring - Both Sides |
Fine chiuso | No |
Pollici - Metrico | Metric |
Rilubrificabile | No |
Cuscinetto reggispinta | No |
Descrizione lunga | 80MM Bore; 110MM Outside Diameter; 30MM Width; Needle Roller Bearing; Complete with Outer and Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; Inner/Outer Ring - Both Sid |
Altre caratteristiche | Plain Inner Ring | Plain Outer Ring | Precision Bearing | Steel Cage | Ground Raceway |
Categoria | Needle Non Thrust Roller Bearing |
UNSPSC | 31171512 |
Codice tariffario armonizzato | 8482.40.00.00 |
Nome | Bearing |
Stringa di parole chiave | Needle |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | NAO80X110X30 |
Peso / LBS | 2.029 |
Diametro esterno | 4.331 Inch | 110 Millimeter |
Alesaggio | 3.15 Inch | 80 Millimeter |
Larghezza | 1.181 Inch | 30 Millimeter |
Loyal CX104 INTERCHANGE
Wheel Bearings Part series CX104 is a potential replacement for these common bearing part numbers:
CX104
CX104
CX104
CX104
CX104
CX104
CX104
CX104
Contact Us
- Future Trading Est
- AddressJubail Industrial ,Kingdom of Saudi Arabia
- Phone(Working Time)+966 014 5536000
- Fax